|
|
جزئیات محصول:
|
| تحمل ضخامت: | +/-0.01 | کاربرد: | تصویربرداری / نورپردازی / لیزر |
|---|---|---|---|
| انتقال: | >99.8٪ | تحمل قطر: | +/- 0.005 میلی متر |
| اعوجاج: | <0.1 ٪ | انتخاب پوشش: | AR یا IR Cut |
| قدرت/بی نظمی: | 2/0.2 ~ 5/1 | سطح: | 60/40 ~ 10/5 |
| Technical Parameters | Values |
|---|---|
| Distortion | <0.1% |
| Application | Imaging/Lighting/Laser |
| Keywords | Optical Lens, Spherical Lens, Convex Lens, Sapphire Lens, Silica Lens, Aspherical Lens, camera lenses |
| Refractive Index | 1.42~2.28 |
| Diameter Tolerance | +/-0.005mm |
| Thickness Tolerance | +/-0.01 |
| Transmittance | >99.8% |
| Surface | 60/40~10/5 |
| Coating Choice | AR Or IR Cut |
| Power/Irregularity | 2/0.2~5/1 |
Imaging/Lighting/Laser
As customer's requirement's strictly.
![]()
![]()
![]()
تماس با شخص: Mr. Zhang
تلفن: 13671520516